Kaylin Hadley
2

Kaylin Hadley

m
24
k/s
0.74
h %
.232
a/s
0.01
b/s
0.61
sa/s
0.00
d/s
0.16
Player Stats
  Overall Conference
Matches 24 14
Sets 80 49
Kills 59 36
Kills per set 0.74 0.73
Errors 21 14
Total Attacks 164 99
Total Attacks per set 2.05 2.02
Hitting Percentage .232 .222
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 6 3
Reception Errors 0 0
Digs 13 8
Digs per set 0.16 0.16
Block Solo 11 9
Block Assist 38 16
Block Total 49 25
Blocks per set 0.61 0.51
Block Errors 3 0
Ball Handling Errors 0 0
Points 89.0 53.0
Points per set 1.1 1.1
Matches started 24 14
Recent Results
Date Opponent Result
Nov 1 Le Moyne L, 3-1
Nov 2 Le Moyne L, 3-0
Nov 8 Stonehill W, 3-1
Nov 9 Stonehill L, 3-0
Nov 15 at LIU L, 3-0
Nov 16 at LIU L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 vs. Coppin St. L, 3-0 1 3 5 0 11 .455 0 5.5
Aug 31 vs. Niagara L, 3-0 1 3 3 0 4 .750 0 4.0
Sep 5 at Fairfield L, 3-0 1 3 4 0 8 .500 0 6.0
Sep 6 vs. Binghamton L, 3-0 1 1 0 0 0 - 0 0.0
Sep 7 vs. Boston College L, 3-0 - - - - - - - -
Sep 12 at Merrimack L, 3-2 1 5 4 2 12 .167 0 6.0
Sep 14 at Holy Cross W, 3-2 1 5 1 4 7 -.429 0 3.0
Sep 17 Saint Peter's W, 3-0 1 3 5 0 8 .625 0 7.5
Sep 20 vs. Brown L, 3-0 1 2 0 1 6 -.167 0 0.0
Sep 20 at New Hampshire L, 3-0 - - - - - - - -
Sep 21 at Connecticut L, 3-0 1 3 1 0 6 .167 0 2.0
Sep 24 at Bryant L, 3-0 1 3 0 0 3 .000 0 2.0
Oct 4 Chicago State L, 3-0 1 3 1 0 9 .111 0 1.5
Oct 5 Chicago State L, 3-0 1 3 1 1 4 .000 0 1.0
Oct 11 at Saint Francis U. L, 3-0 1 3 0 3 4 -.750 0 1.0
Oct 12 at Saint Francis U. L, 3-1 1 4 3 1 7 .286 0 5.0
Oct 18 FDU L, 3-0 1 3 5 1 11 .364 0 8.0
Oct 19 FDU L, 3-1 1 4 5 2 12 .250 0 6.0
Oct 25 at Mercyhurst L, 3-1 1 4 2 3 7 -.143 0 3.0
Oct 26 at Mercyhurst W, 3-2 1 5 2 0 6 .333 0 3.0
Nov 1 Le Moyne L, 3-1 1 4 4 1 11 .273 0 5.0
Nov 2 Le Moyne L, 3-0 1 3 1 0 3 .333 1 2.0
Nov 8 Stonehill W, 3-1 1 4 3 0 7 .429 0 5.5
Nov 9 Stonehill L, 3-0 1 3 1 1 5 .000 0 3.5
Nov 15 at LIU L, 3-0 1 3 3 1 6 .333 0 3.0
Nov 16 at LIU L, 3-0 1 3 5 0 7 .714 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 vs. Coppin St. L, 3-0 1 3 0 0 1 0 1 0
Aug 31 vs. Niagara L, 3-0 1 3 0 0 2 1 2 0
Sep 5 at Fairfield L, 3-0 1 3 0 1 2 0 3 0
Sep 6 vs. Binghamton L, 3-0 1 1 0 0 0 0 0 0
Sep 7 vs. Boston College L, 3-0 - - - - - - - -
Sep 12 at Merrimack L, 3-2 1 5 1 0 4 0 4 0
Sep 14 at Holy Cross W, 3-2 1 5 2 0 4 1 4 0
Sep 17 Saint Peter's W, 3-0 1 3 1 0 5 1 5 0
Sep 20 vs. Brown L, 3-0 1 2 0 0 0 0 0 0
Sep 20 at New Hampshire L, 3-0 - - - - - - - -
Sep 21 at Connecticut L, 3-0 1 3 0 0 2 0 2 0
Sep 24 at Bryant L, 3-0 1 3 1 1 2 0 3 0
Oct 4 Chicago State L, 3-0 1 3 0 0 1 0 1 0
Oct 5 Chicago State L, 3-0 1 3 0 0 0 0 0 0
Oct 11 at Saint Francis U. L, 3-0 1 3 0 0 2 0 2 0
Oct 12 at Saint Francis U. L, 3-1 1 4 1 0 4 0 4 0
Oct 18 FDU L, 3-0 1 3 2 2 2 0 4 0
Oct 19 FDU L, 3-1 1 4 0 0 2 0 2 0
Oct 25 at Mercyhurst L, 3-1 1 4 2 1 0 0 1 0
Oct 26 at Mercyhurst W, 3-2 1 5 2 1 0 0 1 0
Nov 1 Le Moyne L, 3-1 1 4 0 1 0 0 1 0
Nov 2 Le Moyne L, 3-0 1 3 1 1 0 0 1 0
Nov 8 Stonehill W, 3-1 1 4 0 1 3 0 4 0
Nov 9 Stonehill L, 3-0 1 3 0 2 1 0 3 0
Nov 15 at LIU L, 3-0 1 3 0 0 0 0 0 0
Nov 16 at LIU L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 vs. Coppin St. L, 3-0 1 3 0 0 0 0 0
Aug 31 vs. Niagara L, 3-0 1 3 0 0 0 0 0
Sep 5 at Fairfield L, 3-0 1 3 0 0 0 0 0
Sep 6 vs. Binghamton L, 3-0 1 1 0 0 0 0 0
Sep 7 vs. Boston College L, 3-0 - - - - - - -
Sep 12 at Merrimack L, 3-2 1 5 0 0 0 0 0
Sep 14 at Holy Cross W, 3-2 1 5 0 0 0 0 0
Sep 17 Saint Peter's W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Brown L, 3-0 1 2 0 0 0 1 0
Sep 20 at New Hampshire L, 3-0 - - - - - - -
Sep 21 at Connecticut L, 3-0 1 3 0 0 0 1 0
Sep 24 at Bryant L, 3-0 1 3 0 0 0 1 0
Oct 4 Chicago State L, 3-0 1 3 0 0 0 0 0
Oct 5 Chicago State L, 3-0 1 3 0 0 0 0 0
Oct 11 at Saint Francis U. L, 3-0 1 3 0 0 0 0 0
Oct 12 at Saint Francis U. L, 3-1 1 4 0 0 0 0 0
Oct 18 FDU L, 3-0 1 3 0 0 0 1 0
Oct 19 FDU L, 3-1 1 4 0 0 0 0 0
Oct 25 at Mercyhurst L, 3-1 1 4 0 0 0 1 0
Oct 26 at Mercyhurst W, 3-2 1 5 0 0 0 0 0
Nov 1 Le Moyne L, 3-1 1 4 0 0 0 0 0
Nov 2 Le Moyne L, 3-0 1 3 0 0 0 0 0
Nov 8 Stonehill W, 3-1 1 4 0 0 0 0 0
Nov 9 Stonehill L, 3-0 1 3 0 0 0 0 0
Nov 15 at LIU L, 3-0 1 3 0 0 0 1 0
Nov 16 at LIU L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 7 15 6 0.40 1 18 1.20 .278 0 0.00 14.0 0.9
2022-23 2 4 7 1.75 1 11 2.75 .545 0 0.00 7.5 1.9
2023-24 21 70 49 0.70 37 156 2.23 .077 4 0.06 83.5 1.2
2024-25 24 80 59 0.74 21 164 2.05 .232 1 0.01 89.0 1.1
Total 54 169 121 0.72 60 349 2.07 .175 5 0.03 194.0 1.1
  m s digs d/s bs ba tot b/s
2021-22 7 15 5 0.33 2 12 14 0.93
2022-23 2 4 1 0.25 0 1 1 0.25
2023-24 21 70 10 0.14 8 53 61 0.87
2024-25 24 80 13 0.16 11 38 49 0.61
Total 54 169 29 0.17 21 104 125 0.74
  m s ta sa sa/s se r re
2021-22 7 15 0 0 0.00 0 2 0
2022-23 2 4 0 0 0.00 0 0 0
2023-24 21 70 0 0 0.00 0 6 1
2024-25 24 80 0 0 0.00 0 6 0
Total 54 169 0 0 0.00 0 14 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 80 59 0.74 21 164 2.05 .232 1 0.01 89.0 1.1
Conference 14 49 36 0.73 14 99 2.02 .222 1 0.02 53.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 9 30 26 0.87 6 70 2.33 .286 1 0.03 40.0 1.3
Away 11 41 25 0.61 14 73 1.78 .151 0 0.00 39.5 1.0
Neutral 4 9 8 0.89 1 21 2.33 .333 0 0.00 9.5 1.1
                         
Wins 4 17 11 0.65 4 28 1.65 .250 0 0.00 19.0 1.1
Losses 20 63 48 0.76 17 136 2.16 .228 1 0.02 70.0 1.1
                         
August 2 6 8 1.33 0 15 2.50 .533 0 0.00 9.5 1.6
September 8 25 15 0.60 7 50 2.00 .160 0 0.00 26.5 1.1
October 8 29 19 0.66 11 60 2.07 .133 0 0.00 28.5 1.0
November 6 20 17 0.85 3 39 1.95 .359 1 0.05 24.5 1.2
  m s digs d/s bs ba tot b/s
Total 24 80 13 0.16 11 38 49 0.61
Conference 14 49 8 0.16 9 16 25 0.51
Exhibition - - - - - - - -
                 
Home 9 30 4 0.13 7 14 21 0.70
Away 11 41 9 0.22 4 21 25 0.61
Neutral 4 9 0 0.00 0 3 3 0.33
                 
Wins 4 17 5 0.29 2 12 14 0.82
Losses 20 63 8 0.13 9 26 35 0.56
                 
August 2 6 0 0.00 0 3 3 0.50
September 8 25 5 0.20 2 19 21 0.84
October 8 29 7 0.24 4 11 15 0.52
November 6 20 1 0.05 5 5 10 0.50
  m s ta sa sa/s se r re
Total 24 80 0 0 0.00 0 6 0
Conference 14 49 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 9 30 0 0 0.00 0 1 0
Away 11 41 0 0 0.00 0 4 0
Neutral 4 9 0 0 0.00 0 1 0
                 
Wins 4 17 0 0 0.00 0 0 0
Losses 20 63 0 0 0.00 0 6 0
                 
August 2 6 0 0 0.00 0 0 0
September 8 25 0 0 0.00 0 3 0
October 8 29 0 0 0.00 0 2 0
November 6 20 0 0 0.00 0 1 0